| SPECIFICATIONS | |
| Output 8 Ohms Stereo | 2x2650W |
| Output 4 Ohms Stereo | 2x1050W |
| Output 2 Ohms Stereo | 2x1550W |
| Output 8 Ohms Bridged | 2100W |
| Output 4 Ohms Bridged | 3100W |
| Channels | 2 |
| Output Plug | Professional Speakon Plug |
| Frequency response | 20Hz-20KHz +0.1dB/0.3dB (1W/8 Ohms) |
| S/N rate | >103dB |
| THD+N | <0.1% |
| Input Plug | Cannon Female |
| Connect Plug | Cannon Male |
| Damping factor | >350:1 |
| Input Impedance | 20K Ohms Balance/10K Ohms Unbalance |
| Input Gain | 0.775V |
| Limiter | Two peak limiter with automatic switching function for A+B channel |
| Cooling | Temperature controlled cooling fan |
| Protection | With short circuit,open circuit,overheating,overload,dc,super audio protection devices |
| Front panel indication | Protection indicator(high frequency protection,silent protection,overheat protection),signal indicator,working indicator |
| Power supply requirements | AC-200-240V/ 50-60Hz |
| Voltage Conversion | 50X standard |
| Product Dimension | 483 x 472 x 90 mm (2U) |
| Shipping Dimension | 550 x 570 x 140 mm |
| Net Weight | 18 kg |
| Gross Weight | 19 kg |
Powerful Amplifier
MA2650

规格

