1.High Flexible Fibre Cone
2.Transparent Crystal Horn
3.Neo Loudspeaker
4.High Efficiency DSP Chip
12 Inch Active Floor Monitor
NAC Series NAC-12MA2

特点
规格
| Specification | |
| Components | 12" Neo woofer+1.75" driver |
| Frequency Response(Hz) | 55-20K |
| Impedence(Ohms) | 4 |
| RMS Power(W) | 400 |
| Program Power(W) | 800 |
| Max SPL(dB) | 130 |
| Flying Points | 8×M8 |
| Connection | COMBO,RCA |
| Product Weight(kg) | 16.9 |
| Gross Weight(kg) | 19 |
| Product Size(cm) | 61×46.2×35.1 |
| Shipping Size(cm) | 68.5×53.2×42.8 |
| Amplifier Module | |
| Output Power(EIA test standard,100HZ 1%THD) | 2×350W/4 Ohms |
| S/N | 95dB |
| Damping Factor | >500(20Hz-1000Hz) |
| Protection | over voltage protection up to 264V AC,overload output protection,clip,limiter |
| Drawing |
|
应用







